Live DX cluster
The newest spots of the worldwide DX cluster network, as they reach our node – updated live. Filter by band or propagation; the map shows the last hour.
More filters
| UTC | MHz | Prop. | DX | Country | Spotter | Comment |
|---|---|---|---|---|---|---|
| 08:23 | 7.173 | – | F4JKE | France | F4GHH | Dep. 44 - 73. |
| 08:23 | 7.178 | – | EA5CLU | Spain | EA7GSL | |
| 08:23 | 14.157 | – | UA3RAI | European Russia | LZ3YG | TNX for QSO 59++73 Genadii |
| 08:23 | 7.120 | – | EA4AC | Spain | EA4IFF | DME-45143 Quismondo |
| 08:21 | 14.140 | – | IZ5EBD | Italy | IK2JTS | DTMBA I-095 PG |
| 08:21 | 7.178 | – | EA5CLU | Spain | EA5JHD | EV-0132 Errmita Ntra. Sra. |
| 08:21 | 14.206 | – | M7KOD | England | M7KOD | Beam VK AND ZL. POTA GB-1012 |
| 08:21 | 18.088 | – | II1FAIR | Italy | IQ1DX | SES |
| 08:21 | 28.200 | – | 5Z4B/B | Kenya | F4CXO | JN26PP<>KI88MX 529 |
| 08:20 | 144.244 | Tropo | F1CXW | France | F1CPX | IN97DD<TR>JO20JC 51/53 73 GERA |
| 08:19 | 14.093 | – | TC2TR | Turkey | TA2GLD | Republic and Ataturk ssb |
| 08:19 | 14.212 | – | IZ0MQN | Italy | IK2JTS | DTMBA I-095 PG |
| 08:19 | 7.005 | – | V44KAI | St. Kitts & Nevis | ON8VA | |
| 08:18 | 18.086 | – | EB7KA/P | Spain | EA7URI | EAFF-940 - POTA ES-0529 |
| 08:16 | 14.135 | – | RK4CL | European Russia | RK4CL | RN |
| 08:15 | 14.215 | – | EA5G | Spain | EA8AU | |
| 08:15 | 10.137 | – | R8XF/M | European Russia | R2OM | TNX QSO |
| 08:13 | 14.212 | – | IZ0MQN | Italy | IZ0EIK | DTMBA I-095 PG |
| 08:13 | 14.160 | – | UA3QTD | European Russia | LZ3YG | TNX for QSO 59++73 Igor |
| 08:13 | 21.074 | – | TL8GD | Central African Republic | F1UFX | FT8 JN19>JJ94 |
| 08:13 | 14.209 | – | M7KOD | England | M7KOD | Beam VK AND ZL. POTA GB-1012 C |
| 08:13 | 14.074 | – | TC4ATA | Turkey | TA4DX | Republic and Ataturk FT8 |
| 08:12 | 14.014 | – | YO9IGS | Romania | ON4VMA | CW |
| 08:11 | 10.117 | – | EA7LM | Spain | GM0GMN | |
| 08:10 | 14.020 | – | US1EC | Ukraine | ON4VMA | CW |
| 08:09 | 14.200 | – | G4AKC | England | G4NVF | Bike mobile |
| 08:08 | 7.024 | – | OZ7AEI/P | Denmark | IZ2IHO | Cq OZFF-0196 Cq 73 & 44 |
| 08:08 | 7.092 | – | EA4FLZ | Spain | EA1FTJ | HOTA ES-H127 |
| 08:05 | 14.209 | – | M7KOD | England | M7KOD | Beam VK AND ZL. POTA GB-1012 |
| 08:05 | 7.153 | – | IU0KNS | Italy | IU2VNZ | CDM I* |
| 08:04 | 21.074 | – | SA7SVR | Sweden | SA7SVR | FT8 QRV HELLAS Zone Net |
| 08:04 | 28.074 | – | 4F3AC | Philippines | 9A2MW | JN75VW<>PK04 FT8 -18dB 1458Hz |
| 08:04 | 7.130 | – | IU2LWL/P | Italy | IT9CAR | DLI I2-098 |
| 08:04 | 24.895 | – | FW3GT | Wallis & Futuna Islands | RN7O | TNX QSO! 73! up-1 |
| 08:04 | 7.074 | – | YO3YX | Romania | YO5KDC | AWARD, info qrz_com YO3KWJ |
| 08:03 | 14.250 | – | IT9JEO | Italy | IT9QHN | 73 |
| 08:02 | 14.344 | – | SV8/PA0PCH | Greece | PD1JN | tnx 73 |
| 08:02 | 7.085 | – | IZ0MQN | Italy | IZ6NIV | 73 |
| 08:02 | 14.195 | – | VK3OZY | Australia | IW1GGR | 73 Grant. |
| 08:02 | 7.024 | – | OZ7AEI/P | Denmark | GM0GMN | |
| 08:02 | 14.232 | – | 6W/I2YSB | Senegal | IK2HKT | 5up LP JA JA |
| 08:02 | 14.080 | – | IT9CUE | Italy | F1UFX | FT4 JN19>JM67 |
| 08:02 | 24.895 | – | FW3GT | Wallis & Futuna Islands | RU6B | CQ alone UP 1 |
| 08:01 | 28.074 | – | JH6DSR | Japan | 9A2MW | JN75VW<>PM52 FT8 -10dB 2695Hz |
| 08:00 | 7.157 | – | IZ5RKH | Italy | IU0GHU | G.A.I. - Buongiorno ITALIA |
| 08:00 | 14.195 | – | VK3OZY | Australia | EC1CZL | 5/9 tks |
| 08:00 | 7.024 | – | OZ7AEI/P | Denmark | OU7M | OZFF-0196 |
| 08:00 | 7.169 | – | EA5JZ | Spain | EA7LMB | CQ DX +20dB |
| 08:00 | 28.074 | – | OD5ZZ | Lebanon | G8HGN | cq +01 |
| 07:59 | 28.074 | – | UN9L | Kazakhstan | 9A2MW | JN75VW<>MO13 FT8 +5dB 2291Hz c |
| 07:59 | 7.065 | – | IZ0ARL | Italy | IT9BUW | DTMBA I-2575 RM |
| 07:59 | 18.100 | – | 6W/IK2HKT | Senegal | SP3VSC | FT8 -09dB 639Hz |
| 07:58 | 28.074 | – | HS7EI | Thailand | 9A2MW | JN75VW<>OK03 FT8 -18dB 2271Hz |
| 07:57 | 7.178 | – | EA5CLU | Spain | EA7LEI | SSB EV-0132 Errmita Ntra. Sra. |
| 07:56 | 7.085 | – | IZ0MQN | Italy | IZ0EIK | Last call DTMBA I-095 PG |
| 07:56 | 14.209 | – | M7KOD | England | HB9FBG | CQ POTA |
| 07:56 | 7.130 | – | IU2LWL/P | Italy | IK2VUC | DLI I2-098 |
| 07:56 | 28.074 | – | BD4QA | China | 9A2MW | JN75VW<>OM91WS FT8 -10dB 1427H |
| 07:56 | 14.163 | – | R6LDW | European Russia | LZ3YG | TNX for QSO 59++73 Vladimir |
| 07:56 | 7.133 | – | IZ5CPK | Italy | IZ6NIV | 73 |
| 07:55 | 14.044 | – | EB7KA/P | Spain | EA7URI | EAFF-0940. POTA ES-0529 |
| 07:55 | 14.225 | – | IZ3WUW | Italy | EA5IYX | cq cq dx |
| 07:55 | 10.110 | – | R330S | European Russia | RN7O | TNX QSO! 73! SE-04 |
| 07:54 | 7.130 | – | IU2LWL | Italy | SA7EMP | POTA IT-1580 |
| 07:54 | 14.209 | – | M7KOD | England | M7KOD | Beam VK AND ZL. POTA GB-1012 C |
| 07:54 | 7.133 | – | IZ5CPK | Italy | IK5XWE | frecce tricolori |
| 07:54 | 7.157 | – | IZ5RKH | Italy | IU5SGZ | Buongiorno Italia/ |
| 07:54 | 14.205 | – | G4AKC | England | G4NVF | Bike mobile |
| 07:54 | 14.163 | – | R6MH | European Russia | LZ3YG | TNX for QSO 59++73 Victor |
| 07:53 | 28.074 | – | JI6HOF | Japan | 9A2MW | JN75VW<>PM53 FT8 -18dB 1689Hz |
| 07:53 | 14.245 | – | ZL1ANH | New Zealand | IW1GGR | 73 Graeme. |
| 07:53 | 10.137 | – | VK4EW | Australia | IU5RTR | TU Greg, 73 |
| 07:53 | 7.065 | – | IZ0ARL | Italy | IT9JZK | DTMBA #I-2575RM |
| 07:53 | 28.074 | – | JH6WHN | Japan | 9A2MW | JN75VW<>PM53IJ FT8 -8dB 2603Hz |
| 07:53 | 14.254 | – | PB40EUDXF | Netherlands | EA5HBM | |
| 07:52 | 7.074 | – | YO3CWC | Romania | YO3JW | Diploma Bucharest 567 |
| 07:51 | 7.178 | – | EA5CLU | Spain | EA7LMB | DME-46233 (Sollana) TPEA: V ev |
| 07:50 | 7.027 | – | OK1DOC/P | Czech Republic | OK1FHD | GMA ol/st637 |
| 07:48 | 7.089 | – | IZ5EBD | Italy | IZ1TNA | 278 FI |
| 07:48 | 28.074 | – | 4G0G | Philippines | 9A2MW | JN75VW<>PK04 FT8 -18dB 1504Hz |
| 07:47 | 7.065 | – | IZ0ARL | Italy | HB9EFJ | I2575RM |
| 07:47 | 14.177 | – | R330KF | European Russia | RA3VGS | spb QSO |
| 07:46 | 14.245 | – | ZL1ANH | New Zealand | PE9PE | 5/9+ |
| 07:46 | 14.080 | – | R4IK | European Russia | II1VVF | |
| 07:46 | 7.065 | – | IZ0ARL | Italy | IK2JTS | dtmba i2575rm |
| 07:45 | 28.074 | – | EX8ABC | Kyrgyzstan | 9A2MW | JN75VW<>MN72GV FT8 -3dB 1964Hz |
| 07:45 | 21.240 | – | TC3ATA | Turkey | TA3EHM | Republic and Ataturk ssb |
| 07:45 | 14.080 | – | IU3WIX | Italy | ER2OZ | tnx QSO........ |
| 07:44 | 21.074 | – | 9X5KM | Rwanda | DO4TP | FT8 -09dB |
| 07:44 | 7.164 | – | GI3PXT | Northern Ireland | GI3PXT | cq cq |
| 07:44 | 28.074 | – | RA3RGQ | European Russia | 9A2MW | JN75VW<>LO02 FT8 -1dB tnx |
| 07:43 | 7.175 | – | DK7LJ | Germany | F4FEK | Tnx for nice QSO, best 73 |
| 07:43 | 28.074 | – | A60FD/5 | United Arab Emirates | 9A2MW | JN75VW<>LL85AT FT8 -18dB 816Hz |
| 07:43 | 14.209 | – | M7KOD | England | M7KOD | Beam VK AND ZL. 56 VK 44 ZL. P |
| 07:43 | 3.745 | – | OZ7AEI/P | Denmark | OU7M | WWFF OZFF-0196 |
| 07:42 | 14.074 | – | TC4TR | Turkey | F1UFX | FT8 JN19>KM56 |
| 07:42 | 7.007 | – | VP2V/K6TOP | British Virgin Islands | F4GMM | CQ |
| 07:42 | 7.074 | – | YO1BRANCUSI | Romania | YO5KDC | AWARD, info qrz_com |
| 07:42 | 28.074 | – | BA5AN | China | 9A2MW | JN75VW<>PM00 FT8 -5dB 1376Hz c |
| 07:41 | 144.330 | – | F4TXU | France | F8TMQ | mci patrick 569/539 bon trafic |
| 07:41 | 14.209 | – | M7KOD | England | M7KOD | Beam VK AND ZL. POTA GB-1012 C |
| 07:40 | 28.200 | – | 4X6TU/B | Israel | F4CXO | JN26PP<>KM72JB 599 |
| 07:39 | 28.074 | – | YC4PCR | Indonesia | 9A2MW | JN75VW<>OI16 FT8 -8dB tnx |
| 07:39 | 144.330 | Tropo? | F5PKR | France | F4TXU | JN23CX<>JN25KH |
| 07:38 | 7.048 | – | EA4AC | Spain | EA4IFF | DME-45143 Quismondo |
| 07:38 | 7.001 | – | FW3GT | Wallis & Futuna Islands | OH6NUW | UP |
| 07:38 | 10.110 | – | R330S | European Russia | RU3YAA | Award 330 Flotu |
| 07:38 | 7.157 | – | IZ5RKH | Italy | IU2VNZ | CDM I* |
| 07:38 | 144.330 | Tropo? | F8TMQ | France | F4TXU | JN23CX<>JN25LI |
| 07:38 | 144.330 | Tropo? | F5RNN | France | F4TXU | JN23CX<>JN25KH |
| 07:37 | 7.032 | – | VK2IO/P | Australia | F6ARC | CQ lonely |
| 07:37 | 7.089 | – | IZ5EBD | Italy | IK2JTS | DTMBA #I-0278FI |
| 07:37 | 21.074 | – | RU4CK/P | European Russia | RU4CK | CQ! CQ! ! SA-33! CBG! FT8 |
| 07:36 | 7.178 | – | EA5CLU | Spain | EA7LMB | ev3012 |
| 07:36 | 7.140 | – | F5MUX | France | F4FEK | Merci Laurent pour le QSO, 73 |
| 07:36 | 7.007 | – | VP2/K6TOP | – | OH6NUW | UP |
| 07:35 | 14.254 | – | PB40EUDXF | Netherlands | PB5X | Beaming LP S.E.S. 40Y EUDXF |
| 07:35 | 21.221 | – | UA4HQO | European Russia | UA4HQO | tnx QSO |
| 07:35 | 14.033 | – | KH8A | American Samoa | IK8HJC | wkd up 1.3 |
| 07:35 | 14.195 | – | VK3OZY | Australia | YO9RIJ | 57 but clear in yo |
| 07:35 | 7.007 | – | VP2V/K6TOP | British Virgin Islands | F5PBM | UP |
| 07:34 | 28.074 | – | TC4ATA | Turkey | TA4DX | Republic and Ataturk ft8 |
| 07:33 | 14.080 | – | UT/WE9G | Ukraine | II1VVF | good dx ciao |
| 07:33 | 7.092 | – | EA4FLZ | Spain | EA1MX | SSB hota es-h127 |
| 07:33 | 14.020 | – | R330SF | European Russia | RA3VGS | |
| 07:32 | 21.021 | – | RA0AY | Asiatic Russia | RU4F | CQ |
| 07:31 | 14.215 | – | 9K2BS | Kuwait | HB9STW | |
| 07:30 | 14.012 | – | R330BF | European Russia | RA3VGS | spb QSO |
| 07:30 | 7.095 | – | IZ0MQN | Italy | IK2JTS | dtmba i095pg |
| 07:30 | 14.209 | – | M7KOD | England | M7KOD | Beam VK AND ZL. POTA GB-1012 |
| 07:29 | 14.220 | – | ZL2UO | New Zealand | EA5IYX | |
| 07:29 | 14.012 | – | R330BF | European Russia | RA3MU | TNX QSO |
| 07:28 | 14.195 | – | VK3OZY | Australia | PB5X | Tu Grant PB40EUDXF |
| 07:28 | 14.148 | – | UN8LWZ | Kazakhstan | RU3YAA | YYL |
| 07:28 | 10.110 | – | R330S | European Russia | RA3VGS | spb QSO |
| 07:27 | 14.220 | – | I8KCI | Italy | IK4GRO | gennaro |
| 07:26 | 7.085 | – | IZ0MQN | Italy | IT9CAR | I-095PG DTMBA |
| 07:25 | 7.023 | – | R330RF | European Russia | RA3VGS | spb QSO |
| 07:25 | 18.095 | – | KH8A | American Samoa | UA6MF | |
| 07:24 | 14.012 | – | R330BF | European Russia | RT3G | |
| 07:23 | 10.106 | – | VK3NX | Australia | SM1IUX | tnx |
| 07:23 | 14.022 | – | ZL1ALA | New Zealand | EA7CJK | TNX JOHN |
| 07:22 | 10.104 | – | LA5YJ | Norway | EA2CAR | CQ DX |
| 07:22 | 14.129 | – | R330P | European Russia | RA6ADQ | tnx QSO |
| 07:22 | 14.195 | – | VK3OZY | Australia | F5SFT | USB JN23OK>QF21OV |
| 07:20 | 14.129 | – | R330P | European Russia | R4UR | AWARD |
| 07:20 | 21.074 | – | 9X5KM | Rwanda | SP3VSC | FT8 -05dB 1943Hz |
| 07:18 | 7.074 | – | YO1BRANCUSI | Romania | YO5OSF | AWARD, info qrz_com |
| 07:18 | 18.100 | – | JY5IB | Jordan | IZ7GIT | FT8 JN80oj -> KM81 |
| 07:18 | 7.007 | – | VP2V/K6TOP | British Virgin Islands | EA5C | Wkd ISO |
The map shows the last hour, and only spots with a locator at both ends – the spotter's and the DX station's, as in "JO82LK<TR>JO62QM" – so every line is a real path. Most HF spots carry no locators and are only in the list. Spotting on VHF? Put both locators in the comment and your spot is on the map.
Questions
What is a DX cluster?
A worldwide network of servers ("nodes") linked together, where radio amateurs post "spots": which station they heard, on which frequency, with a short comment. Every spot reaches every node within seconds, so a rare station heard in one country is known everywhere. This page shows the spots as they reach our node.
How do I read a spot?
Time in UTC, the frequency in MHz, the DX station (the one heard), its country, the spotter (who heard it) and the comment. VHF spots usually carry both locators with the propagation between them, e.g. "JO82LK<TR>JO62QM" – spotter in JO82LK, DX in JO62QM, heard by tropo. Click a callsign for its QRZ.com page.
What do Es, Tropo, EME and MS mean?
The propagation: Es is sporadic-E, Tropo tropospheric ducting, EME moonbounce, MS meteor scatter; Aurora, AS (aircraft scatter), F2 and TEP also appear. Taken from what the spotter wrote; when the spot doesn't say, it is guessed from band and distance and shown with a "?".
How do I connect my logging program?
Add a DX cluster node by its telnet address in your logging program (N1MM+, Log4OM, DXLab, Logger32…) and log in with your callsign.
Can I post spots here?
This page is read-only. Post spots from your logging program over telnet, or – as a verified station – in SQ3SWG Sked Chat, which passes them on to the cluster network.
Why are only some spots on the map?
Only spots with a locator at both ends are drawn, so every line is a real path. Most HF spots carry no locators and are only in the list.
Want to make the QSO?
Arrange a sked with the station in the band rooms of SQ3SWG Sked Chat – free, with distance and beam heading to every station.