HF DX cluster – live spots, 160 to 10 m
Spots from 1.8 to 30 MHz – DXpeditions, contests and openings worldwide. Under "More filters", "Spotted from" shows only what stations near you hear, and "Mode" hides the FT8 flood.
More filters
| UTC | MHz | Prop. | DX | Country | Spotter | Comment |
|---|---|---|---|---|---|---|
| 09:28 | 21.074 | – | BA4WEC | China | EA1AHP | FT8 -18dB from PM01 546Hz |
| 09:28 | 14.053 | – | EI4HQ | Ireland | DL1HBT | EI/IS-116 |
| 09:28 | 28.091 | – | 6W/IK2HKT | Senegal | SQ8N | |
| 09:28 | 10.136 | – | YO1BRANCUSI | Romania | YO5OSF | AWARD, info qrz_com |
| 09:27 | 28.270 | – | IZ8FFZ/B | Italy | F4CXO | JN26PP<>JM89DE 559 |
| 09:27 | 7.065 | – | IV3DBT | Italy | 9A5ACK | TNX for QSO & QSL, 73 Ivan |
| 09:26 | 7.192 | – | EA2FGY | Spain | EA2FCQ | EZ0020 ERMITA DME50017 |
| 09:26 | 21.074 | – | BA4VDC | China | EA1AHP | FT8 -21dB from OM92 1402Hz |
| 09:26 | 21.074 | – | C91RU | Mozambique | SP3VSC | FT8 -20dB from KG54 358Hz |
| 09:26 | 28.200 | – | VK6RBP/B | Australia | F4CXO | JN26PP<>OF87AV 529 |
| 09:26 | 10.117 | – | MW0VFC/P | Wales | DL1HBT | GW/MW-029 |
| 09:26 | 14.093 | – | TC2TR | Turkey | OM8HML | |
| 09:25 | 28.074 | – | IU7HDD | Italy | UT4VL | |
| 09:25 | 28.074 | – | FR5ZE | Reunion Island | EA8VJ | FT8 TNX 73 |
| 09:25 | 7.031 | – | DL/OK2PDT/P | Germany | DL1HBT | DM/BM-321 |
| 09:25 | 21.074 | – | A60FD/31 | – | EA1AHP | FT8 -04dB 922Hz |
| 09:24 | 7.048 | – | EA2AK/P | Spain | EA2CE | MVZ-1090 DME 50.062 |
| 09:24 | 28.074 | – | IK3VZO | Italy | UT4VL | |
| 09:23 | 28.074 | – | YU1ACR | Serbia | UT4VL | |
| 09:23 | 21.074 | – | RU4CK/P | European Russia | EA1AHP | FT8 +01dB from LO21 1692Hz |
| 09:22 | 28.074 | – | 9A2MW | Croatia | UT4VL | |
| 09:22 | 24.911 | – | 6W/IK2HKT | Senegal | IK2HKT | FT8 MSHV |
| 09:22 | 28.225 | – | IT9EJW/B | Italy | F4CXO | JN26PP<>JM77NN 539 |
| 09:21 | 28.225 | – | YM7TEN/B | Turkey | F4CXO | JN26PP<>KN91RB 579 |
| 09:21 | 28.074 | – | 5R8IC | Madagascar | OZ5VO | -05 FT8 |
| 09:21 | 7.110 | – | IK1XZK | Italy | IK1XZK | Frecce Tricolori |
| 09:21 | 21.074 | – | RV3TV | European Russia | EA1AHP | FT8 -05dB from KO91 1272Hz |
| 09:20 | 14.030 | – | 6W/I2YSB | Senegal | IK2HKT | up |
| 09:20 | 28.074 | – | A60FD/5 | United Arab Emirates | UT4VL | |
| 09:20 | 10.111 | – | DK80NDS | Germany | DL4ABO | 80th State of Lower Saxony CW |
| 09:19 | 7.098 | – | IU5SGW | Italy | 9A5ACK | TNX for QSO, 73 Ivan |
| 09:19 | 21.001 | – | FW3GT | Wallis & Futuna Islands | TA4RC | up 1.7 12m qso lost |
| 09:19 | 14.210 | – | M7KOD | England | M7KOD | Beam ZL AND VK POTA GB-1012 |
| 09:19 | 28.074 | – | FR5ZE | Reunion Island | RX3DPK | FT8 -15 dB 1211 Hz |
| 09:19 | 7.085 | – | EA2DHT | Spain | EA1OX | |
| 09:19 | 21.074 | – | SQ6ELK | Poland | EA1AHP | FT8 +01dB from JO81 2138Hz |
| 09:18 | 7.034 | – | EB7KA/P | Spain | EA7GTJ | CW [POTA] ES-0529 EAFF-0940 |
| 09:18 | 28.076 | – | 5B4AMX | Cyprus | DF7RG | JN68gh<F">KM65 |
| 09:17 | 7.143 | – | DL1RTW/P | Germany | DL2IAJ | DL WCA-4125 Danke Detlev |
| 09:17 | 7.100 | – | EA5JPB | Spain | EA6FM | ES-1028 POTA |
| 09:17 | 21.074 | – | YT2TW | Serbia | EA1AHP | FT8 -09dB from KN04 1493Hz |
| 09:16 | 7.098 | – | IU5SGW | Italy | II5IAGT | Buongiorno italia |
| 09:16 | 14.155 | – | TC3ATA | Turkey | TA3EHM | Republic and Ataturk ssb |
| 09:16 | 28.075 | – | 5R8IC | Madagascar | UT4VL | |
| 09:16 | 7.098 | – | IW5DAX/IU5SGW | Italy | IU5ANK | 60 anni alluvione firenze piu |
| 09:15 | 14.244 | – | OZ7AEI/P | Denmark | OU7M | ozff-0196 |
| 09:15 | 21.074 | – | DO1LKG | Germany | EA1AHP | FT8 -11dB from JO53 1995Hz |
| 09:14 | 7.074 | – | PF40EUDXF | Netherlands | PD0TDK | FT8 |
| 09:14 | 7.113 | – | IU2EZO | Italy | 9A5ACK | CQ CQ |
| 09:14 | 14.142 | – | RC4P | European Russia | RA6OD | CQ.RUCARI NEBA. |
| 09:14 | 21.016 | – | R8XF/M | European Russia | OK1FHI | KO-13 |
| 09:14 | 28.091 | – | 6W/I2YSB | Senegal | IK2HKT | FT8 MSHV |
| 09:13 | 21.074 | – | R9SEE | Asiatic Russia | EA1AHP | FT8 -20dB from LO91 2356Hz |
| 09:13 | 7.192 | – | EA2FGY | Spain | EA5HHA | Ez 0020 dme 50017 |
| 09:11 | 21.074 | – | AO40EUDXF | Spain | EA1YO | FT8 https://clublog.org/livest |
| 09:11 | 7.135 | – | IK0FFU | Italy | IU4BCO | ARPI Frecce Tricolori Award |
| 09:10 | 21.340 | – | IT9EYA | Italy | IT9EYA | cq cqdx |
| 09:10 | 21.074 | – | EX8BT | Kyrgyzstan | EA1AHP | FT8 -01dB 2366Hz |
| 09:10 | 21.200 | – | UN7NAG | Kazakhstan | LZ3YG | TNX for QSO 58/73 Yuri |
| 09:10 | 14.250 | – | YO9MPS | Romania | YO9MPS | |
| 09:09 | 7.022 | – | SP1956HA | Poland | SP3EFD | CW |
| 09:09 | 14.232 | – | 6W/I2YSB | Senegal | PB5X | QSX 5 up 5/4 QRM Grazie |
| 09:09 | 7.120 | – | EA4AC | Spain | EA4IFF | DME-45143 Quismondo |
| 09:08 | 7.155 | – | DA125RH | Germany | DD3QQ | Tnx 73 |
| 09:08 | 7.085 | – | EA2DHT | Spain | EA3CYM | ENA-0237 DME-31175 |
| 09:06 | 21.074 | – | EA4HTI | Spain | SP9BCV | FT8 +08dB from IM69 491Hz |
| 09:06 | 7.143 | – | DL1RTW/P | Germany | DC7WC | WCA DL-04125 |
| 09:06 | 14.232 | – | 6W/I2YSB | Senegal | ON4ACW | 5 up |
| 09:06 | 21.074 | – | SP9BCV | Poland | EA1AHP | FT8 +04dB 2407Hz |
| 09:05 | 21.074 | – | EA1AHP | Spain | SP9BCV | FT8 +20dB 2071Hz |
| 09:05 | 28.074 | – | 4Z5AY | Israel | G0KTN | IO81TI<>KM72 FT8 |
| 09:05 | 28.074 | – | 9M2ARL | West Malaysia | 9A2MW | JN75VW<>OJ03 FT8 -1dB 2171Hz c |
| 09:04 | 21.074 | – | SA7SVR | Sweden | SA7SVR | FT8 QRV HELLAS Zone Net |
| 09:04 | 21.074 | – | H44MS | Solomon Islands | DO4TP | FT8 -16 dB |
| 09:04 | 28.074 | – | R6FX | European Russia | G0KTN | IO81TI<>LN14LC FT8 |
| 09:04 | 14.232 | – | 6W/I2YSB | Senegal | EA8AU | |
| 09:04 | 21.200 | – | UN7NAG | Kazakhstan | R3OZ | USB tnx |
| 09:04 | 14.013 | – | SX200H | Greece | OV5O | TU 73 |
| 09:03 | 28.074 | – | EY7AD | Tajikistan | G0KTN | IO81TI<>MN40 FT8 |
| 09:03 | 14.232 | – | HL2WA | South Korea | F5PMW | USB |
| 09:03 | 21.074 | – | UA9UNG | Asiatic Russia | EA1AHP | FT8 -21dB from NO33 1173Hz |
| 09:02 | 14.210 | – | M7KOD | England | M7KOD | Beam ZL AND VK POTA GB-1012 CQ |
| 09:01 | 14.260 | – | IU2LWL | Italy | EA7AKP | [POTA] IT-1580 Gracias Santi p |
| 09:00 | 14.205 | – | EA5IYX/P | Spain | IT9IJF | cq company Ibiza e Sicilia |
| 08:59 | 10.126 | – | LA9XGA/P | Norway | DL1HBT | LA/TM-274 |
| 08:59 | 21.074 | – | R0AH | Asiatic Russia | EA1AHP | FT8 -07dB from NO56 2054Hz |
| 08:59 | 21.074 | – | BG7BVI | China | SP9BCV | FT8 -07dB from OL66 1982Hz |
| 08:59 | 7.160 | – | DC5VU | Germany | SA7EMP | |
| 08:59 | 14.013 | – | SX200HSES | Greece | DL1ASP | CQ |
| 08:58 | 18.128 | – | 6W/IK2YSB | Senegal | SV3SKQ | 59 tnx new band |
| 08:58 | 10.122 | – | OZ7AEI/P | Denmark | OU7M | OZFF-0196 |
| 08:58 | 14.093 | – | TC2TR | Turkey | TA2GLD | Republic and Ataturk ssb |
| 08:58 | 21.023 | – | HS0ZME | Thailand | R3OZ | CW tnx |
| 08:55 | 14.034 | – | F1PFU | France | F1PFU | |
| 08:55 | 14.308 | – | EA1HVS | Spain | SV3GLM | Call |
| 08:55 | 7.103 | – | IU1CYA | Italy | 9A5ACK | TNX for QSO & QSL, 73 Ivan |
| 08:54 | 21.180 | – | R4HNX | European Russia | LZ3YG | TNX for QSO 59/73 Andrey |
| 08:54 | 7.113 | – | IU2EZO | Italy | IU4BCO | Ionotest - Route 66 eQsl |
| 08:54 | 28.074 | – | UA6AFS | European Russia | EA1AHP | FT8 +03dB from LN05 1225Hz |
| 08:53 | 18.128 | – | 6W/I2YSB | Senegal | IK2HKT | ,,, 5 up ,,, |
| 08:53 | 14.044 | – | EB7KA/P | Spain | EA7URI | EAFF-940 - POTA ES-529 |
| 08:53 | 7.178 | – | EA5CLU | Spain | EA6UB | ULTIMAS LLAMADAS |
| 08:53 | 7.082 | – | IZ8FCA | Italy | IZ8VDZ | IONOTEST - Route 66 eQsl |
| 08:52 | 14.260 | – | IU2LWL | Italy | EA5EX | Pota IT-1580 |
| 08:52 | 14.222 | – | EA4FLZ | Spain | IW3RHL | JN65VP<>IM79NW |
| 08:51 | 7.032 | – | EA1ATH | Spain | EA1ATH | only test pse ignore |
| 08:51 | 7.095 | – | IZ4AIF | Italy | IZ7FLN | B.ITALIA NOVEMBRE 2026 |
| 08:50 | 21.180 | – | R4HNX | European Russia | R4HNX | SR-36 |
| 08:50 | 28.074 | – | EY7AD | Tajikistan | EA1AHP | FT8 -02dB from MN40 388Hz |
| 08:50 | 7.195 | – | DK9LP | Germany | IT9CAR | POTA DE-0858; DE-0013 |
| 08:50 | 7.135 | – | IK0FFU | Italy | 9A5ACK | TNX for QSO & QSL, 73 Ivan |
| 08:48 | 28.268 | – | VK8VF/B | Australia | F4CXO | JN26PP<>PH57KP 519 |
| 08:47 | 28.269 | – | SV6DBG/B | Greece | F4CXO | JN26PP<>KM09KQ 539 |
| 08:47 | 14.033 | – | KH8A | American Samoa | DL2OE | sri qrg up2 |
| 08:46 | 7.082 | – | IZ8FCA | Italy | IU4BCO | Ionotest - Route 66 eQsl |
| 08:46 | 14.210 | – | M7KOD | England | M7KOD | Beam ZL AND VK |
| 08:46 | 14.035 | – | KH8A | American Samoa | DL2OE | up2 |
| 08:46 | 21.001 | – | FW3GT | Wallis & Futuna Islands | I6NOA | up 1.7 CW JN72bi -> AH16 |
| 08:44 | 7.095 | – | IZ4AIF | Italy | IU2SJV | eQsl Buongiorno Italia Op. Mar |
| 08:44 | 7.070 | – | IW2KSM | Italy | IW1BNC | |
| 08:43 | 7.195 | – | DK9LD | Germany | F4NFE | cq pota 73 |
| 08:43 | 21.185 | – | RO9U | Asiatic Russia | R3OZ | USB tnx |
| 08:42 | 7.070 | – | IK1BGI | Italy | IW1BNC | |
| 08:42 | 7.195 | – | DK9LP | Germany | PE1MCF | POTA DE-0858 POTA DE-0013 |
| 08:42 | 7.120 | – | EA4AC | Spain | EA4IFF | DME-45143 Quismondo |
| 08:41 | 10.112 | – | R330BF | European Russia | RN7O | TNX QSO! 73! |
| 08:41 | 14.044 | – | EB7KA/P | Spain | EA1EX | ES-0529 CQ POTA |
| 08:41 | 14.014 | – | 4X6FB | Israel | EA6BB | Tnx 73s |
| 08:41 | 7.178 | – | EA5CLU | Spain | EA4HPW | cq cq DME-46233 (Sollana) |
| 08:41 | 7.185 | – | EA3JJP | Spain | EA2DOY | Diploma padres de la radio |
| 08:41 | 14.222 | – | EA4FLZ | Spain | EA1FTJ | Cq HOTA ES-H127 |
| 08:40 | 7.163 | – | DA125RH | Germany | DL7ANC | SDOK 125RH Rudolf Hell |
| 08:39 | 21.200 | – | R0AGK | Asiatic Russia | LZ3YG | TNX for QSO 58/73 Sergey |
| 08:38 | 7.120 | – | EA4AC | Spain | EA2AUK | PHO DME-45143 (Quismondo) TPEA |
| 08:38 | 14.016 | – | R8XF/M | European Russia | RN7O | TNX QSO! 73! ko-13 |
| 08:37 | 14.225 | – | IZ3WUW/P | Italy | SV3GLM | Call CQ |
| 08:36 | 18.100 | – | 6W/IK2HKT | Senegal | IZ0FYO | FT8 JN61oh -> IK25 |
| 08:34 | 7.095 | – | IZ4AIF | Italy | IK4ZII | Buongiorno Italia |
| 08:34 | 21.074 | – | SA7SVR | Sweden | SA7SVR | FT8 QRV HELLAS Zone Net |
| 08:34 | 7.093 | – | OZ7AEI | Denmark | OU7M | OZFF-0196 |
| 08:34 | 21.185 | – | RO9U | Asiatic Russia | LZ3YG | TNX for QSO 59++73 Oleg |
| 08:34 | 14.206 | – | M7KOD | England | M7KOD | Beam VK and ZL POTA GB-1012 |
| 08:33 | 7.178 | – | EA5CLU | Spain | EB3WH | LSB EV-0312 DME-46233 |
| 08:32 | 7.087 | – | IZ8FCA | Italy | IZ6WRI | CQ IONOTEST |
| 08:32 | 14.027 | – | R330S | European Russia | R3OZ | cw tnx |
| 08:31 | 21.001 | – | FW3GT | Wallis & Futuna Islands | RN7O | TNX QSO! 73! up |
| 08:30 | 7.092 | – | EA4FLZ | Spain | EA1FTJ | HOTA esh127 ?ltimas llamadas |
| 08:30 | 14.044 | – | EB7KA/P | Spain | EA7URI | EAFF-0940 / POTA ES-0529 |
| 08:30 | 28.074 | – | VK6DW | Australia | G8HGN | |
| 08:29 | 14.234 | – | C31JS | Andorra | IU8RQW |
The map shows the last hour, and only spots with a locator at both ends – the spotter's and the DX station's, as in "JO82LK<TR>JO62QM" – so every line is a real path. Most HF spots carry no locators and are only in the list. Spotting on VHF? Put both locators in the comment and your spot is on the map.
What is a DX cluster, and how to read the spots →
Want to make the QSO?
Arrange a sked with the station in the band rooms of SQ3SWG Sked Chat – free, with distance and beam heading to every station.